![]() | Follow The Results of my Forex Jackal PHD Method as it is being traded by PHD Method Traders. The reason I use actual traders results rather than mine is that I want to keep it realistic.Most services portray unrealistic results and that suckers traders in. The PHD method is all about quality of trades not quantity of trades. There are two sets of results that we started recording, one from last September {though the method has been going a lot longer than this) and the other from May 2011. The first set {from September 2010} is when 1:2:1 risk to reward target had been achieved and the second set {From May 2011} is how many pips the trade reached had you stayed in after 1:2:1 had been achieved. The Results are now available via Google Docs Remember to check out the Forex Jackal Blog @ http://www.forexjackal.com/blog.html You can now purchase the PHD Method for as little as £295, check out OPTION 1 | ||||
| Sep 2010 | This will open in a pop-up window - PHD Results Sep 2010 | ||||
| Oct 2010 | This will open in a pop-up window - PHD Results Oct 2010 | ||||
| Nov 2010 | This will open in a pop-up window - PHD Results Nov 2010 | ||||
| Dec 2010 | This will open in a pop-up window - PHD Results Dec 2010 | ||||
| Jan 2011 | This will open in a pop-up window - PHD Results Jan 2011 | ||||
| Feb 2011 | This will open in a pop-up window - PHD Results Feb 2011 | ||||
| Mar 2011 | This will open in a pop-up window - PHD Results Mar 2011 | ||||
| Apr 2011 | This will open in a pop-up window - PHD Results Apr 2011 | ||||
| May 2011 | This will open in a pop-up window - PHD Results May 2011 | ||||
| June 2011 | This will open in a pop-up window - PHD Results June 2011 | ||||
| July to Dec 2011 | This will open up in pop-up window - PHD Results July until January 2012 | ||||
Remember to check out the Forex Jackal Blog @ http://www.forexjackal.com/blog.html
Join the mailing list to ensure you're kept informed of the Jackal trade copier service
You can now purchase the PHD Method for as little as £295, check out OPTION 1










